Updated 2026-06-02 13:21 UTC · 57 tickers · mode: signals
| # | Ticker | Score | Regime | Confidence | Momentum | Kelly | Sector | |
|---|---|---|---|---|---|---|---|---|
| 1 | SEDG | 100.0 | transitional | 98% | +0.88 | 10.0% | solar_wind_storage | |
| 2 | BE | 93.1 | risk on | 77% | +0.80 | 10.0% | nuclear_hydrogen | |
| 3 | FLNC | 88.6 | risk on | 100% | +0.75 | 10.0% | solar_wind_storage | |
| 4 | AA | 88.5 | transitional | 98% | +0.82 | 8.4% | critical_minerals | |
| 5 | LIT | 86.7 | risk on | 100% | +0.73 | 10.0% | critical_minerals | |
| 6 | PLUG | 85.7 | transitional | 98% | +0.84 | 7.2% | nuclear_hydrogen | |
| 7 | AES | 84.5 | risk on | 70% | +0.71 | 10.0% | solar_wind_storage | |
| 8 | SHLS | 84.1 | risk on | 52% | +0.70 | 10.0% | solar_wind_storage | |
| 9 | BEP | 81.6 | risk on | 81% | +0.68 | 10.0% | solar_wind_storage | |
| 10 | PSX | 81.1 | risk on | 100% | +0.69 | 9.4% | traditional_energy | |
| 11 | FANG | 77.9 | risk on | 98% | +0.63 | 10.0% | traditional_energy | |
| 12 | FSLR | 77.0 | transitional | 86% | +0.63 | 9.9% | solar_wind_storage | |
| 13 | ENPH | 74.9 | risk on | 71% | +0.60 | 10.0% | solar_wind_storage | |
| 14 | VLO | 73.2 | transitional | 65% | +0.74 | 6.5% | traditional_energy | |
| 15 | FCEL | 71.7 | risk off | 97% | +0.81 | 4.4% | nuclear_hydrogen | |
| 16 | SLB | 70.7 | risk on | 67% | +0.63 | 8.2% | traditional_energy | |
| 17 | NLLSF | 70.6 | transitional | 95% | +0.60 | 9.0% | nuclear_hydrogen | |
| 18 | LAC | 67.2 | risk on | 100% | +0.63 | 7.5% | critical_minerals | |
| 19 | MPC | 67.1 | transitional | 86% | +0.70 | 5.7% | traditional_energy | |
| 20 | SQM | 64.3 | transitional | 99% | +0.61 | 7.1% | critical_minerals | |
| 21 | RUN | 59.5 | transitional | 89% | +0.51 | 8.2% | solar_wind_storage | |
| 22 | MP | 50.4 | risk off | 93% | +0.68 | 2.2% | critical_minerals | |
| 23 | REMX | 48.7 | risk off | 99% | +0.75 | — | critical_minerals | |
| 24 | COPX | 47.8 | risk on | 89% | +0.74 | — | critical_minerals | |
| 25 | OXY | 46.9 | risk on | 95% | +0.64 | 2.2% | traditional_energy | |
| 26 | OKLO | 45.1 | transitional | 100% | +0.57 | 3.3% | nuclear_hydrogen | |
| 27 | EOG | 44.9 | risk on | 88% | +0.46 | 5.8% | traditional_energy | |
| 28 | CWEN | 44.1 | risk on | 39% | +0.63 | 1.6% | solar_wind_storage | |
| 29 | ARRY | 43.9 | transitional | 95% | +0.56 | 3.1% | solar_wind_storage | |
| 30 | FCX | 42.5 | transitional | 75% | +0.69 | — | critical_minerals | |
| 31 | CCJ | 38.9 | transitional | 98% | +0.65 | — | nuclear_hydrogen | |
| 32 | CPER | 38.2 | transitional | 63% | +0.60 | 0.9% | critical_minerals | |
| 33 | ALB | 36.9 | risk on | 67% | +0.62 | — | critical_minerals | |
| 34 | DNN | 36.7 | transitional | 100% | +0.62 | — | nuclear_hydrogen | |
| 35 | NXE | 34.8 | transitional | 98% | +0.60 | — | nuclear_hydrogen | |
| 36 | HAL | 34.3 | risk off | 57% | +0.57 | 0.6% | traditional_energy | |
| 37 | NEM | 31.9 | risk on | 98% | +0.57 | — | critical_minerals | |
| 38 | VALE | 30.7 | transitional | 100% | +0.56 | — | critical_minerals | |
| 39 | PR | 30.0 | risk on | 83% | +0.53 | 0.3% | traditional_energy | |
| 40 | UUUU | 29.8 | risk off | 82% | +0.55 | — | nuclear_hydrogen | |
| 41 | UEC | 28.6 | risk off | 93% | +0.53 | — | nuclear_hydrogen | |
| 42 | DVN | 28.1 | transitional | 75% | +0.53 | — | traditional_energy | |
| 43 | ET | 27.9 | risk on | 100% | +0.53 | — | traditional_energy | |
| 44 | XLE | 25.3 | risk on | 81% | +0.50 | — | traditional_energy | |
| 45 | XOM | 24.3 | risk on | 92% | +0.49 | — | traditional_energy | |
| 46 | CVX | 24.0 | risk on | 55% | +0.48 | — | traditional_energy | |
| 47 | STEM | 21.5 | transitional | 99% | +0.34 | 2.6% | solar_wind_storage | |
| 48 | COP | 20.7 | transitional | 98% | +0.45 | — | traditional_energy | |
| 49 | BWXT | 16.2 | risk off | 79% | +0.40 | — | nuclear_hydrogen | |
| 50 | WMB | 15.4 | risk on | 78% | +0.39 | — | traditional_energy | |
| 51 | KMI | 13.9 | transitional | 99% | +0.37 | — | traditional_energy | |
| 52 | SMR | 12.9 | transitional | 95% | +0.35 | 0.1% | nuclear_hydrogen | |
| 53 | HYSR | 12.3 | transitional | 86% | +0.35 | — | nuclear_hydrogen | |
| 54 | VST | 10.9 | risk on | 54% | +0.34 | — | nuclear_hydrogen | |
| 55 | NEE | 7.2 | risk off | 95% | +0.30 | — | solar_wind_storage | |
| 56 | CEG | 0.1 | risk off | 100% | +0.22 | — | nuclear_hydrogen | |
| 57 | NMG | 0.0 | risk off | 99% | +0.22 | — | critical_minerals |
Each stock receives a Composite Score (0–100) combining two independent analytical engines. Higher score = stronger combined signal. The score is relative — it ranks stocks against each other, not against an absolute threshold.
DCF valuation, relative multiples (EV/EBITDA, P/E, P/FCF), scenario analysis, and margin of safety. Answers: is this stock cheap relative to its intrinsic value? Runs weekly. Currently uses FMP key ratios; full DCF coming soon.
Hidden Markov Model regime detection, cross-sectional momentum, trend alignment, RSI, and Kelly-based position sizing. Answers: is the market currently rewarding buyers of this stock? Runs daily Mon–Fri.
Weighted average of the Damodaran fundamental score and the Lo Adaptive signals score, normalized to 0–100. Currently 50/50 weighted. A score of 75+ indicates strong alignment across both engines. Scores are cross-sectional — a stock ranked #1 at 75 is the best in the universe today, not an absolute buy signal.
The current market state for this stock as detected by a Gaussian Hidden Markov Model (HMM) fitted on 2 years of daily log-returns and volume. The HMM identifies 3 latent states and labels them post-hoc by their return distribution:
Important: Regime is per-stock, not market-wide. A stock can be risk on during a broad market selloff if it is rotating into favor (e.g. defensive energy names during equity drawdowns).
The posterior probability that the HMM assigns to the current regime state — how certain the model is about its regime classification. A regime label with <60% confidence is unreliable; treat it as transitional regardless of the label. High score + high confidence is the strongest combined signal. High score + low confidence (e.g. REMX at 42%) warrants caution even if the label says risk on.
A composite of three signals, weighted 50/30/20:
Yes — but treat it as a relative conviction signal, not a literal portfolio weight.
The Kelly Criterion (J.L. Kelly, 1956) is the mathematically
optimal fraction of capital to bet on a wager with known odds and win probability, maximizing
long-run geometric growth. Formula: f* = p/|loss| − q/gain
Here it is applied to stocks using:
Three practical adjustments are applied:
A Kelly of 0% means the raw Kelly formula returned zero or negative — the stock's return/risk profile doesn't justify a position at current prices even before regime adjustment. This is common for high-volatility names with inconsistent returns (UUUU, UEC, FLNC). High momentum + zero Kelly = interesting name but wait for a better entry.
The ranking is a screen, not a trade signal. Use it to narrow the universe, then apply your own fundamental research to top-ranked names.
| Signal combination | Interpretation |
|---|---|
| Score >65 + Risk On + Kelly >5% | Strongest signal — trend, regime, and sizing all aligned |
| Score >65 + Risk On + Kelly = 0% | High momentum, but volatility too high for Kelly to size — watch for consolidation entry |
| Score >55 + Transitional | Regime shifting — reduce size, wait for risk on confirmation |
| Any score + Risk Off | Avoid new positions; if held, review stop-loss levels |
| Score <35 | Underperforming peers on momentum — consider underweighting vs. sector benchmark |
Damodaran (2012) Investment Valuation · Lo (2004) The Adaptive Markets Hypothesis · Kelly (1956) A New Interpretation of Information Rate · Jegadeesh & Titman (1993) Returns to Buying Winners and Selling Losers